If you would like to arrive within the next 48 hours, please call (850) 492-9999

Also, note that the Tiki Bar will be closed for the winter through January 2026

Home\Rentals\Search Results\Blue Skies Cottage 29CU by PKRM

Blue Skies Cottage 29CU by PKRM

1 Bedroom

1 Bathroom

4 Guests

Details

Experience the serene comfort of Blue Skies Cottage with your favorite people! This Purple Parrot one-bedroom condo in Perdido Key has one master bedroom with a private bathroom. There is a sleeper sofa in the living room for additional sleeping arrangements. Full kitchen for enjoying meals without leaving the condo and your own washer and dryer in the condo for laundry (it’s never fun to get home only to have a suitcase full of dirty clothes!). The screened-in deck with seating is perfect for relaxing and watching the Perdido Key sun setting over the palm trees of the resort interior. Purple Parrot Resort is packed with amenities, such as a 150,000-gallon community pool, bridge-accessible island hot tub, volleyball courts, and a waterfall cave.

The Purple Parrot Tiki Bar & Grill will be open as of February 6th 2026
GENERAL (SA)
  • Air Conditioning
  • Clothes Dryer
  • Fitness Room / Equipment
  • Hair Dryer
  • Heating
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Washing Machine
KITCHEN (SA)
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Kitchen
  • Microwave
  • Refrigerator
OUTSIDE (SA)
  • Balcony
  • Deck / Patio
  • Golf
  • Lanai / Gazebo
  • Outdoor Grill
  • Tennis
SAFETY
  • Carbon monoxide detector
  • Fire extinguisher
  • Emergency exit route
  • Emergency phone number: Medical
  • Emergency phone number: Police
  • Emergency phone number: Fire
POOL_SPA (SA)
  • Communal Pool
  • Hot Tub
  • Indoor Pool
  • Sauna
OUTDOOR
  • Balcony
  • Outdoor Shower
  • Hot Tub
  • Beach
ATTRACTIONS (SA)
  • reefs
  • synagogues
SPORTS_AND_ADVENTURE_ACTIVITIES (SA)
  • golf
  • tennis
SUITABILITY (SA)
  • non smoking only
  • pets not allowed
LIVING
  • Central Air
  • High Speed Internet
BEDINFO
  • Sofa Bed: 1
UNITCATEGORY
  • Type: Condominium
LOCATION_TYPE (SA)
  • Near The Ocean
CUSTOM
  • Complex: Purple Parrot Resort
CONVENIENCE
  • Area FitnessCenter
GEOGRAPHIC
  • Near Beach

Book Online

Use the calendar to select your arrival.
Days marked in red are unavailable!

Get Quote

Floor Plans

Blue Skies Cottage 29CU
PorchLiving roomBedroomKitchenbathroom

Standard Rates

Season Per Night Per Week
Apr 17 2026 - Apr 17 2026 $157 NA
Apr 18 2026 - Apr 18 2026 $148 NA
Apr 19 2026 - Apr 19 2026 $126 NA
Apr 20 2026 - Apr 23 2026 $121 NA
Apr 24 2026 - May 7 2026 $116 NA
May 1 2026 - May 31 2026 NA NA
May 8 2026 - May 8 2026 $135 NA
May 9 2026 - May 9 2026 $133 NA
May 10 2026 - May 10 2026 $117 NA
May 11 2026 - May 13 2026 $116 NA
May 14 2026 - May 14 2026 $137 NA
May 15 2026 - May 15 2026 $161 NA
May 16 2026 - May 16 2026 $182 NA
May 17 2026 - May 17 2026 $155 NA
May 18 2026 - May 18 2026 $152 NA
May 19 2026 - May 19 2026 $149 NA
May 20 2026 - May 20 2026 $168 NA
May 21 2026 - May 21 2026 $188 NA
May 22 2026 - May 22 2026 $216 NA
May 23 2026 - May 23 2026 $259 NA
May 24 2026 - May 24 2026 $265 NA
May 25 2026 - May 25 2026 $241 NA
May 26 2026 - May 26 2026 $222 NA
May 27 2026 - May 27 2026 $224 NA
May 28 2026 - May 28 2026 $211 NA
May 29 2026 - May 29 2026 $231 NA
May 30 2026 - May 30 2026 $230 NA
May 31 2026 - May 31 2026 $226 NA
Jun 1 2026 - Jun 30 2026 NA NA
Jun 1 2026 - Jun 1 2026 $211 NA
Jun 2 2026 - Jun 2 2026 $220 NA
Jun 3 2026 - Jun 3 2026 $231 NA
Jun 4 2026 - Jun 4 2026 $242 NA
Jun 5 2026 - Jun 6 2026 $256 NA
Jun 7 2026 - Jun 7 2026 $255 NA
Jun 8 2026 - Jun 8 2026 $275 NA
Jun 9 2026 - Jun 9 2026 $243 NA
Jun 10 2026 - Jun 10 2026 $251 NA
Jun 11 2026 - Jun 11 2026 $248 NA
Jun 12 2026 - Jun 12 2026 $275 NA
Jun 13 2026 - Jun 13 2026 $276 NA
Jun 14 2026 - Jun 14 2026 $308 NA
Jun 15 2026 - Jun 15 2026 $289 NA
Jun 16 2026 - Jun 16 2026 $211 NA
Jun 17 2026 - Jun 17 2026 $214 NA
Jun 18 2026 - Jun 18 2026 $253 NA
Jun 19 2026 - Jun 19 2026 $230 NA
Jun 20 2026 - Jun 20 2026 $243 NA
Jun 21 2026 - Jun 21 2026 $238 NA
Jun 22 2026 - Jun 23 2026 $242 NA
Jun 24 2026 - Jun 24 2026 $244 NA
Jun 25 2026 - Jun 25 2026 $217 NA
Jun 26 2026 - Jun 26 2026 $249 NA
Jun 27 2026 - Jun 27 2026 $203 NA
Jun 28 2026 - Jul 1 2026 $227 NA
Jul 1 2026 - Jul 31 2026 NA NA
Jul 2 2026 - Jul 2 2026 $233 NA
Jul 3 2026 - Jul 3 2026 $237 NA
Jul 4 2026 - Jul 4 2026 $233 NA
Jul 5 2026 - Jul 5 2026 $230 NA
Jul 6 2026 - Jul 16 2026 $227 NA
Jul 17 2026 - Jul 17 2026 $251 NA
Jul 18 2026 - Jul 18 2026 $229 NA
Jul 19 2026 - Jul 19 2026 $223 NA
Jul 20 2026 - Jul 20 2026 $228 NA
Jul 21 2026 - Jul 21 2026 $211 NA
Jul 22 2026 - Jul 22 2026 $210 NA
Jul 23 2026 - Jul 23 2026 $218 NA
Jul 24 2026 - Jul 24 2026 $209 NA
Jul 25 2026 - Jul 25 2026 $230 NA
Jul 26 2026 - Jul 26 2026 $255 NA
Jul 27 2026 - Jul 27 2026 $223 NA
Jul 28 2026 - Jul 28 2026 $220 NA
Jul 29 2026 - Jul 29 2026 $246 NA
Jul 30 2026 - Jul 30 2026 $259 NA
Jul 31 2026 - Jul 31 2026 $263 NA
Aug 1 2026 - Aug 1 2026 $225 NA
Aug 1 2026 - Aug 31 2026 NA NA
Aug 2 2026 - Aug 2 2026 $211 NA
Aug 3 2026 - Aug 3 2026 $200 NA
Aug 4 2026 - Aug 4 2026 $197 NA
Aug 5 2026 - Aug 5 2026 $192 NA
Aug 6 2026 - Aug 6 2026 $203 NA
Aug 7 2026 - Aug 7 2026 $210 NA
Aug 8 2026 - Aug 8 2026 $198 NA
Aug 9 2026 - Aug 9 2026 $175 NA
Aug 10 2026 - Aug 10 2026 $164 NA
Aug 11 2026 - Aug 11 2026 $162 NA
Aug 12 2026 - Aug 12 2026 $156 NA
Aug 13 2026 - Aug 13 2026 $169 NA
Aug 14 2026 - Aug 14 2026 $177 NA
Aug 15 2026 - Aug 15 2026 $165 NA
Aug 16 2026 - Aug 16 2026 $142 NA
Aug 17 2026 - Aug 17 2026 $131 NA
Aug 18 2026 - Aug 18 2026 $125 NA
Aug 19 2026 - Aug 19 2026 $118 NA
Aug 20 2026 - Aug 20 2026 $135 NA
Aug 21 2026 - Aug 21 2026 $141 NA
Aug 22 2026 - Aug 22 2026 $134 NA
Aug 23 2026 - Aug 27 2026 $116 NA
Aug 28 2026 - Aug 28 2026 $133 NA
Aug 29 2026 - Aug 29 2026 $120 NA
Aug 30 2026 - Sep 3 2026 $116 NA
Sep 1 2026 - Sep 30 2026 NA NA
Sep 4 2026 - Sep 4 2026 $148 NA
Sep 5 2026 - Sep 5 2026 $144 NA
Sep 6 2026 - Sep 6 2026 $141 NA
Sep 7 2026 - Sep 9 2026 $116 NA
Sep 10 2026 - Sep 10 2026 $120 NA
Sep 11 2026 - Sep 11 2026 $136 NA
Sep 12 2026 - Sep 12 2026 $140 NA
Sep 13 2026 - Sep 17 2026 $116 NA
Sep 18 2026 - Sep 18 2026 $129 NA
Sep 19 2026 - Sep 19 2026 $139 NA
Sep 20 2026 - Sep 24 2026 $121 NA
Sep 25 2026 - Sep 25 2026 $131 NA
Sep 26 2026 - Sep 26 2026 $132 NA
Sep 27 2026 - Oct 2 2026 $121 NA
Oct 1 2026 - Oct 31 2026 NA NA
Oct 3 2026 - Oct 3 2026 $128 NA
Oct 4 2026 - Oct 4 2026 $132 NA
Oct 5 2026 - Oct 5 2026 $125 NA
Oct 6 2026 - Oct 7 2026 $124 NA
Oct 8 2026 - Oct 8 2026 $141 NA
Oct 9 2026 - Oct 9 2026 $145 NA
Oct 10 2026 - Oct 13 2026 $141 NA
Oct 14 2026 - Oct 15 2026 $121 NA
Oct 16 2026 - Jan 16 2027 $126 NA
Nov 1 2026 - Nov 30 2026 NA NA
Dec 1 2026 - Dec 31 2026 NA NA
Jan 1 2027 - Jan 31 2027 NA NA
Jan 17 2027 - Feb 25 2027 $131 NA
Feb 1 2027 - Feb 28 2027 NA NA
Feb 26 2027 - Mar 3 2027 $148 NA
Mar 1 2027 - Mar 31 2027 NA NA
Mar 4 2027 - Mar 4 2027 $131 NA
Mar 5 2027 - Mar 5 2027 $132 NA
Mar 6 2027 - Mar 6 2027 $138 NA
Mar 7 2027 - Mar 7 2027 $142 NA
Mar 8 2027 - Mar 8 2027 $139 NA
Mar 9 2027 - Mar 9 2027 $131 NA
Mar 10 2027 - Mar 10 2027 $138 NA
Mar 11 2027 - Mar 11 2027 $147 NA
Mar 12 2027 - Mar 12 2027 $177 NA
Mar 13 2027 - Mar 13 2027 $183 NA
Mar 14 2027 - Mar 14 2027 $184 NA
Mar 15 2027 - Mar 15 2027 $188 NA
Mar 16 2027 - Mar 16 2027 $181 NA
Mar 17 2027 - Mar 17 2027 $183 NA
Mar 18 2027 - Mar 18 2027 $191 NA
Mar 19 2027 - Mar 19 2027 $196 NA
Mar 20 2027 - Mar 20 2027 $198 NA
Mar 21 2027 - Mar 21 2027 $184 NA
Mar 22 2027 - Mar 22 2027 $183 NA
Mar 23 2027 - Mar 23 2027 $169 NA
Mar 24 2027 - Mar 24 2027 $170 NA
Mar 25 2027 - Mar 25 2027 $179 NA
Mar 26 2027 - Mar 26 2027 $213 NA
Mar 27 2027 - Mar 28 2027 $217 NA
Mar 29 2027 - Mar 29 2027 $158 NA
Mar 30 2027 - Mar 30 2027 $148 NA
Mar 31 2027 - Mar 31 2027 $156 NA
Apr 1 2027 - Apr 1 2027 $176 NA
Apr 1 2027 - Apr 30 2027 NA NA
Apr 2 2027 - Apr 2 2027 $188 NA
Apr 3 2027 - Apr 3 2027 $185 NA
Apr 4 2027 - Apr 4 2027 $161 NA
Apr 5 2027 - Apr 5 2027 $144 NA
Apr 6 2027 - Apr 6 2027 $136 NA
Apr 7 2027 - Apr 7 2027 $143 NA
Apr 8 2027 - Apr 8 2027 $159 NA
Apr 9 2027 - Apr 9 2027 $176 NA
Apr 10 2027 - Apr 10 2027 $166 NA
Apr 11 2027 - Apr 11 2027 $144 NA
Apr 12 2027 - Apr 14 2027 $131 NA
Apr 15 2027 - Apr 15 2027 $151 NA
Apr 16 2027 - Apr 16 2027 $174 NA
Apr 17 2027 - Apr 17 2027 $153 NA
Apr 18 2027 - Apr 21 2027 $131 NA
Apr 22 2027 - Apr 22 2027 $135 NA
Apr 23 2027 - Apr 23 2027 $162 NA
Apr 24 2027 - Apr 24 2027 $153 NA
Apr 25 2027 - Apr 28 2027 $131 NA
Apr 29 2027 - Apr 29 2027 $132 NA
Apr 30 2027 - Apr 30 2027 $163 NA
May 1 2027 - May 1 2027 $159 NA
May 1 2027 - May 31 2027 NA NA
May 2 2027 - May 6 2027 $131 NA
May 7 2027 - May 7 2027 $160 NA
May 8 2027 - May 8 2027 $156 NA
May 9 2027 - May 11 2027 $131 NA
May 12 2027 - May 12 2027 $135 NA
May 13 2027 - May 13 2027 $154 NA
May 14 2027 - May 14 2027 $185 NA
May 15 2027 - May 15 2027 $186 NA
May 16 2027 - May 16 2027 $170 NA
May 17 2027 - May 17 2027 $167 NA
May 18 2027 - May 18 2027 $165 NA
May 19 2027 - May 19 2027 $171 NA
May 20 2027 - May 20 2027 $192 NA
May 21 2027 - May 21 2027 $221 NA
May 22 2027 - May 22 2027 $224 NA
May 23 2027 - May 23 2027 $206 NA
May 24 2027 - May 24 2027 $198 NA
May 25 2027 - May 25 2027 $189 NA
May 26 2027 - May 26 2027 $199 NA
May 27 2027 - May 27 2027 $219 NA
May 28 2027 - May 28 2027 $313 NA
May 29 2027 - May 29 2027 $314 NA
May 30 2027 - May 30 2027 $303 NA
May 31 2027 - May 31 2027 $297 NA
Jun 1 2027 - Jun 1 2027 $222 NA
Jun 1 2027 - Jun 30 2027 NA NA
Jun 2 2027 - Jun 2 2027 $230 NA
Jun 3 2027 - Jun 3 2027 $252 NA
Jun 4 2027 - Jun 4 2027 $271 NA
Jun 5 2027 - Jun 5 2027 $270 NA
Jun 6 2027 - Jun 6 2027 $266 NA
Jun 7 2027 - Jun 8 2027 $263 NA
Jun 9 2027 - Jun 9 2027 $273 NA
Jun 10 2027 - Jun 10 2027 $284 NA
Jun 11 2027 - Jun 11 2027 $298 NA
Jun 12 2027 - Jun 12 2027 $293 NA
Jun 13 2027 - Jun 13 2027 $289 NA
Jun 14 2027 - Jun 14 2027 $286 NA
Jun 15 2027 - Jun 15 2027 $283 NA
Jun 16 2027 - Jun 16 2027 $289 NA
Jun 17 2027 - Jun 17 2027 $294 NA
Jun 18 2027 - Jun 18 2027 $346 NA
Jun 19 2027 - Jun 19 2027 $344 NA
Jun 20 2027 - Jun 20 2027 $319 NA
Jun 21 2027 - Jun 21 2027 $280 NA
Jun 22 2027 - Jun 22 2027 $274 NA
Jun 23 2027 - Jun 23 2027 $277 NA
Jun 24 2027 - Jun 24 2027 $284 NA
Jun 25 2027 - Jun 25 2027 $283 NA
Jun 26 2027 - Jun 26 2027 $280 NA
Jun 27 2027 - Jun 27 2027 $271 NA
Jun 28 2027 - Jun 28 2027 $270 NA
Jun 29 2027 - Jun 29 2027 $267 NA
Jun 30 2027 - Jun 30 2027 $269 NA
Jul 1 2027 - Jul 1 2027 $276 NA
Jul 1 2027 - Jul 31 2027 NA NA
Jul 2 2027 - Jul 2 2027 $301 NA
Jul 3 2027 - Jul 3 2027 $299 NA
Jul 4 2027 - Jul 4 2027 $296 NA
Jul 5 2027 - Jul 5 2027 $277 NA
Jul 6 2027 - Jul 6 2027 $273 NA
Jul 7 2027 - Jul 7 2027 $276 NA
Jul 8 2027 - Jul 8 2027 $283 NA
Jul 9 2027 - Jul 9 2027 $286 NA
Jul 10 2027 - Jul 10 2027 $278 NA
Jul 11 2027 - Jul 11 2027 $275 NA
Jul 12 2027 - Jul 12 2027 $280 NA
Jul 13 2027 - Jul 13 2027 $274 NA
Jul 14 2027 - Jul 14 2027 $276 NA
Jul 15 2027 - Jul 15 2027 $282 NA
Jul 16 2027 - Jul 16 2027 $288 NA
Jul 17 2027 - Jul 17 2027 $280 NA
Jul 18 2027 - Jul 18 2027 $273 NA
Jul 19 2027 - Jul 19 2027 $278 NA
Jul 20 2027 - Jul 20 2027 $276 NA
Jul 21 2027 - Jul 21 2027 $277 NA
Jul 22 2027 - Jul 22 2027 $283 NA
Jul 23 2027 - Jul 23 2027 $289 NA
Jul 24 2027 - Jul 24 2027 $277 NA
Jul 25 2027 - Jul 25 2027 $267 NA
Jul 26 2027 - Jul 26 2027 $269 NA
Jul 27 2027 - Jul 27 2027 $266 NA
Jul 28 2027 - Jul 28 2027 $261 NA
Jul 29 2027 - Jul 29 2027 $270 NA
Jul 30 2027 - Jul 30 2027 $277 NA
Jul 31 2027 - Jul 31 2027 $262 NA
Aug 1 2027 - Aug 1 2027 $248 NA
Aug 2 2027 - Aug 2 2027 $246 NA
Aug 3 2027 - Aug 3 2027 $242 NA
Aug 4 2027 - Aug 4 2027 $238 NA
Aug 5 2027 - Aug 5 2027 $251 NA
Aug 6 2027 - Aug 6 2027 $252 NA
Aug 7 2027 - Aug 7 2027 $236 NA
Aug 8 2027 - Aug 8 2027 $216 NA
Aug 9 2027 - Aug 9 2027 $204 NA
Aug 10 2027 - Aug 10 2027 $197 NA
Aug 11 2027 - Aug 11 2027 $183 NA
Aug 12 2027 - Aug 12 2027 $200 NA
Aug 13 2027 - Aug 13 2027 $206 NA
Aug 14 2027 - Aug 14 2027 $190 NA
Aug 15 2027 - Aug 15 2027 $165 NA
Aug 16 2027 - Aug 16 2027 $153 NA
Aug 17 2027 - Aug 17 2027 $144 NA
Aug 18 2027 - Aug 18 2027 $136 NA
Aug 19 2027 - Aug 19 2027 $154 NA
Aug 20 2027 - Aug 20 2027 $167 NA
Aug 21 2027 - Aug 21 2027 $147 NA
Aug 22 2027 - Aug 26 2027 $131 NA
Aug 27 2027 - Aug 27 2027 $147 NA
Aug 28 2027 - Aug 28 2027 $140 NA
Aug 29 2027 - Aug 29 2027 $131 NA

Questions

Human check: how many dogs are below?

           

Submit

Guest Reviews

4.8 of 5 average


Review of 18CU

by Hellen

4 of 5

We loved that the kitchen was fully stocked with equipment to prep and cook our own meals! Need a new can opener though. Loved the decor and best working sofa-sleeper ever!! Loved the location and free parking on premises with pool (outdoor and indoor) and tiki bar. Although spent most days swimming at the white sand beaches less than half mile away!! PKRM responded fast to our requests for dryer repairs and provided us with VIP passes to as many complimentary activities as we wanted. Thank you! Few items needing repair or renovation perhaps: External stairs and porch, bath tub, and dryer, although fixed, makes crazy loud sounds!

Submitted on Jun 21, 2022


5 out of 5 stars

by Hellen

5 of 5

Submitted on Jun 21, 2022


Beautiful white sand beaches.

5 of 5

Beautiful white sand beaches. Lot of excellent place to stay and eat nearby.

Submitted on Nov 7, 2017


Love this place!

5 of 5

Beautiful white sand beach without the crowd.... Loved it!

Submitted on Oct 18, 2017