If you would like to arrive within the next 48 hours, please call (850) 492-9999

Also, note that the Tiki Bar will be closed for the winter through January 2026

Home\Rentals\Search Results\Caribe Corner 3A by PKRM

Caribe Corner 3A by PKRM

2 Bedrooms

2.5 Bathrooms

6 Guests

Details

This 2 story, 2 bedroom and 2.5 bath vacation villa at the Purple Parrot Village Resort is just a few steps away from the outdoor pool allowing the soothing waterfalls to be heard while relaxing on the spacious front porch. With 2 bedrooms with en-suite bathrooms located on the 2nd level of this condo as well as a sleeper sofa in the living room on the first floor, this unit can comfortably sleep up to 6 people. The master bedroom contains a queen size bed, flat screen television, and private balcony. The guest bedroom contains a set of twin size beds and is perfect for kids. This bedroom also has a flat screen television and small, private patio. The inviting living room has two sofas, one with a sleeper, and comes equipped with a flat screen television. Wireless internet is included and is accessible throughout the condo. There is beautiful custom tile flooring throughout and the kitchen is fully furnished with everything you may need for your getaway. This vacation home also includes a washer and dryer as well as a half bath on the first floor. The pristine white sand beaches are only 0.5 mile away from the resort, but the amazing pool may have you staying away from the salt water for most of your vacation. Guests of PKRM enjoy complimentary excursions like Free golf, Deep sea fishing charters, Dolphin cruises, Nature Cruises and/or OWA Amusement park tickets. There is a lot to do and see in this laid-back, small beach community!

The Purple Parrot Tiki Bar & Grill will be open as of February 6th 2026
GENERAL (SA)
  • Air Conditioning
  • Clothes Dryer
  • Heating
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Washing Machine
KITCHEN (SA)
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Kitchen
  • Microwave
  • Refrigerator
OUTSIDE (SA)
  • Balcony
  • Deck / Patio
  • Golf
  • Lanai / Gazebo
  • Outdoor Grill
  • Tennis
SAFETY
  • Carbon monoxide detector
  • Fire extinguisher
  • Emergency exit route
  • Emergency phone number: Medical
  • Emergency phone number: Police
  • Emergency phone number: Fire
POOL_SPA (SA)
  • Communal Pool
  • Hot Tub
  • Indoor Pool
  • Private Pool
  • Sauna
OUTDOOR
  • Balcony
  • Outdoor Shower
  • Hot Tub
  • Beach
ATTRACTIONS (SA)
  • reefs
  • synagogues
SPORTS_AND_ADVENTURE_ACTIVITIES (SA)
  • golf
  • tennis
SUITABILITY (SA)
  • non smoking only
  • pets not allowed
LIVING
  • Central Air
  • High Speed Internet
UNITCATEGORY
  • Type: Condominium
LOCATION_TYPE (SA)
  • Near The Ocean
CUSTOM
  • Complex: Purple Parrot Resort
CONVENIENCE
  • Area FitnessCenter
GEOGRAPHIC
  • Near Beach
BEDINFO
  • Sofa Bed: 1

Book Online

Use the calendar to select your arrival.
Days marked in red are unavailable!

Get Quote

Floor Plans

Caribe Corner 3A
Downstairs screened porchLiving roomDining roomKitchenHalf bathMaster Bedroommaster bathroomGuest bedroomGuest bathtop balcony

Standard Rates

Season Per Night Per Week
May 28 2026 - May 28 2026 $186 $1,278
May 29 2026 - May 29 2026 $200 $1,284
May 30 2026 - May 30 2026 $199 $1,308
May 31 2026 - May 31 2026 $201 $1,366
Jun 1 2026 - Jun 1 2026 $199 $1,417
Jun 1 2026 - Jun 30 2026 NA NA
Jun 2 2026 - Jun 2 2026 $203 $1,526
Jun 3 2026 - Jun 3 2026 $154 $1,597
Jun 3 2026 - Jun 4 2026 $207 $1,597
Jun 4 2026 - Jun 4 2026 $269 $1,656
Jun 5 2026 - Jun 5 2026 $195 $1,716
Jun 6 2026 - Jun 6 2026 $258 $1,806
Jun 7 2026 - Jun 7 2026 $260 $1,800
Jun 8 2026 - Jun 8 2026 $296 $1,804
Jun 9 2026 - Jun 9 2026 $266 $1,775
Jun 10 2026 - Jun 10 2026 $270 $1,796
Jun 11 2026 - Jun 11 2026 $278 $1,799
Jun 12 2026 - Jun 12 2026 $280 $1,785
Jun 13 2026 - Jun 13 2026 $238 $1,787
Jun 14 2026 - Jun 14 2026 $259 $1,894
Jun 15 2026 - Jun 15 2026 $279 $1,962
Jun 16 2026 - Jun 17 2026 $280 $1,999
Jun 16 2026 - Jun 16 2026 $281 $2,033
Jun 16 2026 - Jun 18 2026 $281 $2,020
Jun 17 2026 - Jun 17 2026 $286 $2,078
Jun 18 2026 - Jun 19 2026 $289 $2,118
Jun 18 2026 - Jun 18 2026 $269 $2,087
Jun 19 2026 - Jun 19 2026 $288 $2,146
Jun 20 2026 - Jun 20 2026 $336 $2,189
Jun 21 2026 - Jun 21 2026 $326 $2,088
Jun 22 2026 - Jun 22 2026 $325 $2,018
Jun 23 2026 - Jun 24 2026 $324 $1,979
Jun 25 2026 - Jun 25 2026 $328 $1,917
Jun 26 2026 - Jun 26 2026 $331 $1,885
Jun 27 2026 - Jun 27 2026 $235 $1,873
Jun 28 2026 - Jun 28 2026 $256 $1,953
Jun 29 2026 - Jun 29 2026 $286 $1,990
Jun 30 2026 - Jun 30 2026 $281 $1,945
Jul 1 2026 - Jul 1 2026 $305 $1,903
Jul 1 2026 - Jul 31 2026 NA NA
Jul 2 2026 - Jul 2 2026 $296 $1,884
Jul 2 2026 - Jul 3 2026 $319 $1,925
Jul 3 2026 - Jul 3 2026 $319 $1,868
Jul 4 2026 - Jul 4 2026 $315 $1,827
Jul 5 2026 - Jul 5 2026 $293 $1,801
Jul 6 2026 - Jul 6 2026 $241 $1,787
Jul 6 2026 - Jul 7 2026 $249 $1,802
Jul 7 2026 - Jul 7 2026 $239 $1,820
Jul 8 2026 - Jul 8 2026 $286 $1,880
Jul 9 2026 - Jul 9 2026 $280 $1,889
Jul 10 2026 - Jul 11 2026 $279 $2,021
Jul 10 2026 - Jul 10 2026 $278 $1,916
Jul 11 2026 - Jul 11 2026 $289 $1,948
Jul 11 2026 - Jul 13 2026 $290 $2,056
Jul 12 2026 - Jul 12 2026 $279 $1,959
Jul 13 2026 - Jul 13 2026 $274 $1,938
Jul 14 2026 - Jul 14 2026 $299 $1,941
Jul 14 2026 - Jul 15 2026 $335 $2,104
Jul 15 2026 - Jul 15 2026 $295 $1,955
Jul 16 2026 - Jul 16 2026 $307 $1,967
Jul 16 2026 - Jul 17 2026 $330 $2,010
Jul 17 2026 - Jul 17 2026 $310 $1,971
Jul 18 2026 - Jul 18 2026 $300 $1,985
Jul 19 2026 - Jul 19 2026 $258 $2,002
Jul 20 2026 - Jul 20 2026 $277 $2,019
Jul 21 2026 - Jul 21 2026 $313 $2,039
Jul 22 2026 - Jul 22 2026 $307 $2,021
Jul 22 2026 - Jul 23 2026 $313 $2,028
Jul 23 2026 - Jul 23 2026 $311 $2,002
Jul 24 2026 - Jul 24 2026 $324 $1,956
Jul 24 2026 - Jul 26 2026 $348 $2,242
Jul 25 2026 - Jul 25 2026 $317 $1,909
Jul 26 2026 - Jul 26 2026 $275 $1,885
Jul 27 2026 - Jul 27 2026 $297 $1,923
Jul 27 2026 - Jul 28 2026 $333 $2,027
Jul 28 2026 - Jul 28 2026 $295 $1,855
Jul 29 2026 - Jul 29 2026 $288 $1,782
Jul 30 2026 - Jul 30 2026 $265 $1,712
Jul 31 2026 - Jul 31 2026 $277 $1,673
Jul 31 2026 - Aug 1 2026 $294 $1,598
Aug 1 2026 - Aug 2 2026 $282 $1,572
Aug 1 2026 - Aug 1 2026 $293 $1,623
Aug 1 2026 - Aug 31 2026 NA NA
Aug 2 2026 - Aug 2 2026 $313 $1,537
Aug 3 2026 - Aug 3 2026 $229 $1,408
Aug 4 2026 - Aug 4 2026 $222 $1,346
Aug 5 2026 - Aug 5 2026 $218 $1,275
Aug 6 2026 - Aug 6 2026 $226 $1,207
Aug 7 2026 - Aug 7 2026 $227 $1,142
Aug 8 2026 - Aug 8 2026 $207 $1,080
Aug 9 2026 - Aug 9 2026 $184 $1,032
Aug 9 2026 - Aug 10 2026 $186 $1,137
Aug 10 2026 - Aug 10 2026 $167 $999
Aug 11 2026 - Aug 12 2026 $166 $1,031
Aug 11 2026 - Aug 11 2026 $151 $947
Aug 12 2026 - Aug 12 2026 $150 $916
Aug 13 2026 - Aug 13 2026 $161 $898
Aug 14 2026 - Aug 14 2026 $165 $913
Aug 15 2026 - Aug 15 2026 $159 $944
Aug 16 2026 - Aug 16 2026 $151 $989
Aug 17 2026 - Aug 17 2026 $115 $1,003
Aug 18 2026 - Aug 18 2026 $120 $1,003
Aug 19 2026 - Aug 19 2026 $132 $998
Aug 20 2026 - Aug 20 2026 $176 $994
Aug 21 2026 - Aug 21 2026 $196 $956
Aug 22 2026 - Aug 22 2026 $204 $918
Aug 23 2026 - Aug 23 2026 $165 $881
Aug 24 2026 - Aug 24 2026 $130 $892
Aug 24 2026 - Aug 25 2026 $115 $850
Aug 25 2026 - Aug 25 2026 $128 $880
Aug 26 2026 - Aug 26 2026 $128 $854
Aug 27 2026 - Aug 27 2026 $138 $841
Aug 28 2026 - Aug 28 2026 $158 $818
Aug 29 2026 - Aug 29 2026 $167 $830
Aug 30 2026 - Aug 30 2026 $134 $919
Aug 31 2026 - Sep 1 2026 $117 $1,008
Sep 1 2026 - Sep 30 2026 NA NA
Sep 2 2026 - Sep 2 2026 $115 $1,120
Sep 2 2026 - Sep 3 2026 $115 $1,097
Sep 3 2026 - Sep 3 2026 $129 $1,147
Sep 4 2026 - Sep 4 2026 $170 $1,172
Sep 5 2026 - Sep 5 2026 $256 $1,245
Sep 6 2026 - Sep 6 2026 $223 $1,232
Sep 7 2026 - Sep 10 2026 $192 $1,395
Sep 7 2026 - Sep 7 2026 $186 $1,252
Sep 8 2026 - Sep 8 2026 $137 $1,309
Sep 9 2026 - Sep 9 2026 $142 $1,415
Sep 10 2026 - Sep 10 2026 $163 $1,516
Sep 11 2026 - Sep 17 2026 $243 $1,596
Sep 18 2026 - Sep 18 2026 $166 $906
Sep 19 2026 - Sep 19 2026 $156 $902
Sep 20 2026 - Sep 20 2026 $145 $949
Sep 21 2026 - Sep 21 2026 $132 $1,007
Sep 22 2026 - Sep 22 2026 $126 $1,078
Sep 23 2026 - Sep 23 2026 $131 $1,155
Sep 24 2026 - Sep 24 2026 $155 $1,227
Sep 25 2026 - Sep 25 2026 $162 $1,275
Sep 26 2026 - Oct 1 2026 $203 $1,284
Oct 1 2026 - Oct 31 2026 NA NA
Oct 2 2026 - Oct 2 2026 $171 $1,025
Oct 2 2026 - Oct 3 2026 $171 $1,025
Oct 3 2026 - Oct 3 2026 $170 $1,036
Oct 4 2026 - Oct 4 2026 $162 $1,044
Oct 5 2026 - Oct 5 2026 $143 $1,033
Oct 5 2026 - Oct 6 2026 $137 $997
Oct 6 2026 - Oct 6 2026 $145 $1,035
Oct 7 2026 - Oct 7 2026 $176 $986
Oct 8 2026 - Oct 8 2026 $177 $957
Oct 9 2026 - Oct 9 2026 $182 $932
Oct 10 2026 - Oct 10 2026 $178 $887
Oct 11 2026 - Oct 11 2026 $135 $898
Oct 11 2026 - Oct 12 2026 $115 $838
Oct 12 2026 - Oct 12 2026 $116 $879
Oct 13 2026 - Oct 13 2026 $148 $838
Oct 13 2026 - Oct 14 2026 $146 $870
Oct 14 2026 - Oct 14 2026 $147 $809
Oct 15 2026 - Oct 15 2026 $152 $781
Oct 16 2026 - Oct 16 2026 $137 $748
Oct 17 2026 - Oct 17 2026 $129 $735
Oct 18 2026 - Oct 21 2026 $115 $716
Oct 18 2026 - Oct 20 2026 $116 $728
Oct 18 2026 - Oct 22 2026 $116 $712
Oct 18 2026 - Oct 19 2026 $115 $725
Oct 18 2026 - Oct 18 2026 $115 $729
Oct 19 2026 - Oct 22 2026 $119 $733
Oct 20 2026 - Oct 22 2026 $119 $733
Oct 21 2026 - Oct 22 2026 $120 $740
Oct 22 2026 - Oct 22 2026 $119 $732
Oct 23 2026 - Oct 23 2026 $124 $733
Oct 24 2026 - Nov 5 2026 $119 $728
Nov 1 2026 - Nov 30 2026 NA NA
Nov 6 2026 - Nov 6 2026 $121 $730
Nov 7 2026 - Nov 24 2026 $119 $728
Nov 7 2026 - Nov 7 2026 $116 $731
Nov 8 2026 - Nov 24 2026 $120 $735
Nov 25 2026 - Nov 25 2026 $129 $751
Nov 26 2026 - Nov 26 2026 $127 $741
Nov 27 2026 - Nov 27 2026 $124 $733
Nov 28 2026 - Dec 23 2026 $119 $728
Dec 1 2026 - Dec 31 2026 NA NA
Dec 24 2026 - Dec 24 2026 $123 $798
Dec 25 2026 - Dec 25 2026 $126 $802
Dec 26 2026 - Dec 26 2026 $128 $806
Dec 27 2026 - Dec 28 2026 $129 $797
Dec 27 2026 - Dec 27 2026 $130 $803
Dec 28 2026 - Dec 28 2026 $131 $793
Dec 29 2026 - Dec 29 2026 $134 $803
Dec 29 2026 - Dec 30 2026 $134 $797
Dec 30 2026 - Dec 30 2026 $135 $809
Dec 31 2026 - Dec 31 2026 $127 $807
Jan 1 2027 - Jan 1 2027 $130 $819
Jan 1 2027 - Jan 31 2027 NA NA
Jan 2 2027 - Jan 3 2027 $119 $828
Jan 4 2027 - Jan 27 2027 $139 $868
Jan 28 2027 - Feb 13 2027 $119 $728
Jan 28 2027 - Feb 11 2027 $119 $728
Jan 28 2027 - Feb 12 2027 $120 $735
Feb 1 2027 - Feb 28 2027 NA NA
Feb 12 2027 - Feb 12 2027 $120 $733
Feb 13 2027 - Feb 13 2027 $122 $732
Feb 13 2027 - Feb 14 2027 $121 $737
Feb 14 2027 - Feb 14 2027 $120 $729
Feb 15 2027 - Feb 28 2027 $119 $728
Mar 1 2027 - Mar 1 2027 $122 $860
Mar 1 2027 - Mar 31 2027 NA NA
Mar 2 2027 - Mar 2 2027 $125 $899
Mar 2 2027 - Mar 3 2027 $125 $894
Mar 3 2027 - Mar 3 2027 $126 $1,049
Mar 4 2027 - Mar 4 2027 $133 $1,192
Mar 5 2027 - Mar 5 2027 $148 $1,333
Mar 6 2027 - Mar 6 2027 $153 $1,379
Mar 7 2027 - Mar 7 2027 $159 $1,423
Mar 8 2027 - Mar 8 2027 $156 $1,465
Mar 9 2027 - Mar 11 2027 $274 $1,512
Mar 12 2027 - Mar 12 2027 $194 $1,291
Mar 13 2027 - Mar 13 2027 $197 $1,308
Mar 14 2027 - Mar 14 2027 $201 $1,325
Mar 15 2027 - Mar 16 2027 $203 $1,323
Mar 15 2027 - Mar 15 2027 $203 $1,330
Mar 16 2027 - Mar 16 2027 $204 $1,326
Mar 17 2027 - Mar 17 2027 $195 $1,312
Mar 18 2027 - Mar 18 2027 $203 $1,304
Mar 19 2027 - Mar 19 2027 $211 $1,297
Mar 20 2027 - Mar 20 2027 $214 $1,324
Mar 21 2027 - Mar 22 2027 $200 $1,491
Mar 21 2027 - Mar 21 2027 $199 $1,480
Mar 22 2027 - Mar 22 2027 $198 $1,651
Mar 23 2027 - Mar 23 2027 $197 $1,823
Mar 24 2027 - Mar 24 2027 $187 $1,996
Mar 25 2027 - Mar 25 2027 $196 $2,179
Mar 26 2027 - Mar 26 2027 $238 $2,353
Mar 27 2027 - Apr 2 2027 $370 $2,485
Mar 27 2027 - Mar 31 2027 $372 $2,525
Mar 27 2027 - Mar 30 2027 $370 $2,524
Mar 31 2027 - Apr 2 2027 $383 $1,776
Apr 1 2027 - Apr 2 2027 $385 $1,560
Apr 1 2027 - Apr 30 2027 NA NA
Apr 3 2027 - Apr 3 2027 $197 $1,098
Apr 4 2027 - Apr 4 2027 $180 $1,079
Apr 5 2027 - Apr 5 2027 $167 $1,063
Apr 6 2027 - Apr 6 2027 $161 $1,037
Apr 7 2027 - Apr 7 2027 $152 $1,012
Apr 8 2027 - Apr 8 2027 $165 $1,031
Apr 9 2027 - Apr 9 2027 $181 $1,061
Apr 10 2027 - Apr 10 2027 $178 $1,087
Apr 11 2027 - Apr 11 2027 $164 $1,113
Apr 12 2027 - Apr 12 2027 $141 $1,098
Apr 13 2027 - Apr 13 2027 $136 $1,094
Apr 14 2027 - Apr 14 2027 $171 $1,095
Apr 15 2027 - Apr 15 2027 $195 $1,061
Apr 16 2027 - Apr 16 2027 $207 $1,017
Apr 17 2027 - Apr 17 2027 $204 $996
Apr 18 2027 - Apr 18 2027 $149 $960
Apr 19 2027 - Apr 20 2027 $137 $956
Apr 19 2027 - Apr 21 2027 $137 $951
Apr 21 2027 - Apr 21 2027 $141 $960
Apr 22 2027 - Apr 22 2027 $151 $955
Apr 23 2027 - Apr 23 2027 $186 $973
Apr 24 2027 - Apr 24 2027 $168 $987
Apr 25 2027 - Apr 25 2027 $140 $1,019
Apr 26 2027 - Apr 26 2027 $126 $1,079
Apr 27 2027 - Apr 27 2027 $142 $1,112
Apr 28 2027 - Apr 28 2027 $147 $1,129
Apr 29 2027 - Apr 29 2027 $169 $1,141
Apr 30 2027 - May 2 2027 $200 $1,131
Apr 30 2027 - May 1 2027 $201 $1,165
Apr 30 2027 - Apr 30 2027 $200 $1,165
May 1 2027 - May 2 2027 $207 $1,130
May 1 2027 - May 31 2027 NA NA
May 2 2027 - May 2 2027 $208 $1,109
May 3 2027 - May 3 2027 $160 $1,057
May 3 2027 - May 6 2027 $159 $1,035
May 4 2027 - May 6 2027 $165 $1,057
May 7 2027 - May 7 2027 $166 $1,056
May 8 2027 - May 8 2027 $179 $1,089
May 9 2027 - May 12 2027 $159 $1,171
May 9 2027 - May 9 2027 $160 $1,215
May 9 2027 - May 11 2027 $160 $1,205
May 9 2027 - May 10 2027 $159 $1,203
May 10 2027 - May 12 2027 $165 $1,326
May 11 2027 - May 12 2027 $164 $1,441
May 12 2027 - May 12 2027 $165 $1,570
May 13 2027 - May 13 2027 $180 $1,624
May 14 2027 - May 14 2027 $199 $1,724
May 15 2027 - May 16 2027 $261 $1,805
May 15 2027 - May 15 2027 $262 $1,871
May 16 2027 - May 16 2027 $271 $1,900
May 17 2027 - May 17 2027 $277 $1,985
May 17 2027 - May 19 2027 $276 $1,914
May 17 2027 - May 18 2027 $276 $1,963
May 18 2027 - May 19 2027 $287 $2,074
May 19 2027 - May 19 2027 $286 $2,137
May 20 2027 - May 21 2027 $281 $2,212
May 20 2027 - May 20 2027 $280 $2,205
May 20 2027 - May 22 2027 $280 $2,163
May 21 2027 - May 22 2027 $289 $2,288
May 22 2027 - May 22 2027 $291 $2,382
May 23 2027 - May 23 2027 $353 $2,448
May 23 2027 - May 24 2027 $351 $2,417
May 23 2027 - May 28 2027 $363 $2,441
May 23 2027 - May 27 2027 $363 $2,444
May 24 2027 - May 28 2027 $366 $2,459
May 25 2027 - May 28 2027 $363 $2,440
May 28 2027 - May 28 2027 $364 $2,212
May 29 2027 - May 29 2027 $368 $2,162
May 30 2027 - May 30 2027 $363 $2,146
May 30 2027 - May 31 2027 $364 $2,155
May 31 2027 - May 31 2027 $362 $2,135
Jun 1 2027 - Jun 1 2027 $273 $2,125
Jun 1 2027 - Jun 30 2027 NA NA
Jun 2 2027 - Jun 2 2027 $284 $2,204
Jun 3 2027 - Jun 3 2027 $304 $2,272
Jun 4 2027 - Jun 4 2027 $313 $2,320
Jun 5 2027 - Jun 11 2027 $352 $2,359
Jun 12 2027 - Jun 15 2027 $362 $2,514
Jun 16 2027 - Jun 17 2027 $387 $2,674
Jun 18 2027 - Jun 18 2027 $397 $2,708
Jun 19 2027 - Jun 19 2027 $396 $2,715
Jun 20 2027 - Jun 26 2027 $404 $2,723
Jun 27 2027 - Jun 27 2027 $335 $2,465
Jun 28 2027 - Jun 28 2027 $340 $2,549
Jun 29 2027 - Jul 2 2027 $369 $2,628
Jul 1 2027 - Jul 31 2027 NA NA
Jul 3 2027 - Jul 9 2027 $419 $2,828
Jul 10 2027 - Jul 16 2027 $375 $2,520
Jul 17 2027 - Jul 17 2027 $338 $2,261
Jul 18 2027 - Jul 18 2027 $330 $2,259
Jul 19 2027 - Jul 19 2027 $335 $2,248
Jul 19 2027 - Jul 20 2027 $336 $2,255
Jul 20 2027 - Jul 20 2027 $336 $2,244
Jul 20 2027 - Jul 21 2027 $336 $2,242
Jul 21 2027 - Jul 21 2027 $338 $2,242
Jul 22 2027 - Jul 22 2027 $345 $2,227
Jul 23 2027 - Jul 23 2027 $343 $2,209
Jul 24 2027 - Jul 24 2027 $336 $2,274
Jul 25 2027 - Jul 25 2027 $326 $2,346
Jul 26 2027 - Jul 26 2027 $330 $2,428
Jul 27 2027 - Jul 27 2027 $329 $2,440
Jul 28 2027 - Jul 28 2027 $323 $2,453
Jul 29 2027 - Jul 29 2027 $327 $2,472
Jul 30 2027 - Aug 1 2027 $408 $2,487
Aug 1 2027 - Aug 31 2027 NA NA
Aug 2 2027 - Aug 6 2027 $342 $2,148
Aug 7 2027 - Aug 7 2027 $280 $1,599
Aug 8 2027 - Aug 8 2027 $263 $1,541
Aug 9 2027 - Aug 9 2027 $246 $1,490
Aug 10 2027 - Aug 10 2027 $232 $1,456
Aug 11 2027 - Aug 11 2027 $221 $1,436
Aug 12 2027 - Aug 12 2027 $232 $1,427
Aug 13 2027 - Aug 13 2027 $230 $1,407
Aug 14 2027 - Aug 14 2027 $222 $1,389
Aug 15 2027 - Aug 20 2027 $212 $1,378
Aug 21 2027 - Aug 22 2027 $211 $1,171
Aug 23 2027 - Aug 26 2027 $171 $1,062
Aug 27 2027 - Aug 27 2027 $170 $915
Aug 28 2027 - Aug 28 2027 $171 $944
Aug 29 2027 - Aug 29 2027 $142 $985
Aug 30 2027 - Sep 1 2027 $130 $1,061
Aug 30 2027 - Aug 31 2027 $129 $1,055
Sep 1 2027 - Sep 1 2027 $128 $1,221
Sep 1 2027 - Sep 30 2027 NA NA
Sep 2 2027 - Sep 2 2027 $151 $1,305
Sep 3 2027 - Sep 3 2027 $199 $1,366
Sep 4 2027 - Sep 9 2027 $212 $1,437
Sep 10 2027 - Sep 16 2027 $270 NA
Sep 17 2027 - Sep 17 2027 $173 NA
Sep 18 2027 - Sep 18 2027 $171 NA
Sep 19 2027 - Sep 19 2027 $148 NA
Sep 20 2027 - Sep 20 2027 $131 NA
Sep 21 2027 - Sep 21 2027 $133 NA
Sep 22 2027 - Sep 22 2027 $137 NA
Sep 23 2027 - Sep 23 2027 $154 NA
Sep 24 2027 - Sep 24 2027 $168 NA
Sep 25 2027 - Sep 30 2027 $226 NA
Oct 1 2027 - Oct 1 2027 $190 NA
Oct 2 2027 - Oct 7 2027 $152 NA
Oct 2 2027 - Oct 5 2027 $152 NA
Oct 6 2027 - Oct 9 2027 $195 NA
Oct 8 2027 - Oct 8 2027 $194 NA
Oct 9 2027 - Oct 9 2027 $189 NA
Oct 10 2027 - Oct 10 2027 $167 NA
Oct 11 2027 - Oct 11 2027 $152 NA
Oct 12 2027 - Oct 12 2027 $128 NA
Oct 12 2027 - Oct 13 2027 $127 NA
Oct 14 2027 - Oct 14 2027 $140 NA
Oct 15 2027 - Oct 15 2027 $146 NA
Oct 16 2027 - Oct 16 2027 $140 NA
Oct 17 2027 - Oct 18 2027 $128 NA
Oct 17 2027 - Oct 24 2027 $128 NA
Oct 17 2027 - Oct 25 2027 $127 NA
Oct 17 2027 - Oct 23 2027 $127 NA
Oct 17 2027 - Oct 22 2027 $128 NA
Oct 17 2027 - Oct 20 2027 $128 NA
Oct 17 2027 - Oct 21 2027 $127 NA
Oct 17 2027 - Oct 19 2027 $127 NA

Questions

Human check: how many dogs are below?

       

Submit

Guest Reviews

5 of 5 average


5 out of 5 stars

by Lorelei

5 of 5

Submitted on Apr 11, 2026


Our favorite spot

by Jessica

5 of 5

Perfect location right by the pool! We love it at PPR! My only changes I’d make would be better beds and some chairs on the top deck off the master bedroom. Other than that, it was great!

Submitted on Sep 23, 2023


5 out of 5 stars

by amy

5 of 5

Submitted on Jul 24, 2023


Caribe by the pool

by amy

5 of 5

We stayed here the 3rd week of July. Upstairs had 2 bedrooms and 2 private baths, half bath downstairs was available for guests. It was literally right next to the gate to the pool. One bedroom upstairs had a full bed and one 2 twins. I would have liked a king and a queen bed upstairs but no matter. The beds slept well. Sheets were scratchy though. Kitchen was nice and roomy, the ice maker in the freezer didn’t work, maintenance had a look at it. Bar staff and grill staff were friendly. Quesadilla was delicious! We really enjoyed our stay. Will stay at the Purple Parrot again! Staff at PKM was great!!

Submitted on Jul 24, 2023


So so

by Denise

5 of 5

The place was nice, but the beds were very uncomfortable!!

Submitted on May 8, 2023


Absolutely Amazing

by Jamie

5 of 5

We stayed in Caribe Corner 3A and loved it. It was so convenient to the pool and the Tiki Bar. The house was beautiful, extremely clean. It was everything we had hoped for. We will definitely be coming back.

Submitted on Apr 30, 2022


We will see you next year!

5 of 5

It’s been a stressful year so being able to just sleep late and relax in a private condo was beyond compare. We loved sitting out by the pool and ate at some great places; the Crab Trap right on the beach, the Jelly Fish and Islander Food Shack. All had great food. And ordered delivery from Lillian’s which was best Italian I’ve had in s while. Loved Mojo’s coffee shop. My daughter and I take a yearly trip to the beach. This is our favorite by far. We will see you next year!

Submitted on Sep 25, 2018


Beautiful Beaches!

5 of 5

Beautiful Beaches! Family friendly restraunts and shops all around. We come down twice a year for family vacationing.

Submitted on Dec 31, 2017


5 of 5

The Caribe Corner 3A was perfect for us. The location of this property was great with a view of the pool and you could hear the waterfall which was really soothing while enjoying a drink on the patio or balcony. We would definitely stay here again. The house provided everything we needed and was nicely furnished.

Submitted on Sep 16, 2017


Very nice place to relax

5 of 5

Very nice place to relax! Comfortable, clean, beautiful and the swimming pool is very good. I liked.

Submitted on May 9, 2017