If you would like to arrive within the next 48 hours, please call (850) 492-9999

Also, note that the Tiki Bar will be closed for the winter through January 2026

Home\Rentals\Search Results\Captain No Shoes 8B by PKRM

Captain No Shoes 8B by PKRM

3 Bedrooms

2.5 Bathrooms

8 Guests

Details

New furnishings! Located only 5 minutes or less from Public Beach Access 1 and the 8 miles of pristine white beaches at the gorgeous Gulf Islands National Seashore, "Captain No Shoes" is PKRM's newest Purple Parrot listing. Looking for peace and quiet? Or maybe you crave beach retreat adventure! Either way, Purple Parrot's premium amenities meet everyone's vacation expectations. This laid back resort's coastal architecture is admiringly referred to as a "30-A dupe". But don't worry - there are no 30-A prices around here! On the contrary, Purple Parrot fans love the value a Purple Parrot vacay has to offer. The 1300 SF cottage is a charming 3 bedroom, 2.5 bath, 2 story unit located close to both Purple Parrot swimming pools and has convenient parking available, just in front of the unit.
Captain No Shoes - A Beach Retreat is a coastal cottage that is sure to fit the needs of a family or a group of friends with a generous occupancy of 8 and welcoming living, dining and bedroom areas. The kitchen is fully furnished with essential items to cook up a fresh catch following a deep-sea fishing excursion (or after a trip to the local fresh seafood market...) The Primary bedroom offers a King sized bed and an en suite primary bathroom. Guest Bedroom 1 has a Queen sized bed and Guest Bedroom 2 sleeps 4 with a twin over full bunk with a twin trundle bed underneath. The guest bedrooms share a full bathroom. The well appointed main living area is a great place to hang out with a flat-screen TV (wi-fi and cable included) and games for family game nights..
Guests of PKRM enjoy complimentary excursions like golf at Lost Key or Soldier's Creek, Deep sea fishing charters, Dolphin cruises, Sunset Cruises and/or OWA Amusement park tickets. These boating excursions allow guests to see Perdido Key from a different perspective and discover why Perdido Key is called Boater's Paradise. Add real value to your vacation by taking advantage of all the PKRM adventures available on the Xplorie app. This unit is very popular, especially in the off season as an extended rental, so book early to ensure you get your most desired dates.

The Purple Parrot Tiki Bar & Grill will be open as of February 6th 2026
GENERAL (SA)
  • Air Conditioning
  • Clothes Dryer
  • Fitness Room / Equipment
  • Hair Dryer
  • Heating
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Washing Machine
KITCHEN (SA)
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Kitchen
  • Microwave
  • Refrigerator
OUTSIDE (SA)
  • Balcony
  • Deck / Patio
  • Outdoor Grill
ATTRACTIONS (SA)
  • recreation center
  • reefs
POOL_SPA (SA)
  • Communal Pool
  • Hot Tub
SUITABILITY (SA)
  • non smoking only
  • pets not allowed
LIVING
  • Central Air
  • High Speed Internet
UNITCATEGORY
  • Type: Condominium
CUSTOM
  • Complex: Purple Parrot Resort
BEDINFO
  • Sofa Bed: 1
LOCATION_TYPE (SA)
  • Near The Ocean
SPORTS_AND_ADVENTURE_ACTIVITIES (SA)
  • golf
CAR (SA)
  • recommended
THEME (SA)
  • Spa
CONVENIENCE
  • Area FitnessCenter
OUTDOOR
  • Balcony
GEOGRAPHIC
  • Near Beach

Book Online

Use the calendar to select your arrival.
Days marked in red are unavailable!

Get Quote

Floor Plans

Purple Parrot 8B
1st floor screened in porchLiving roomDining areaKitchenmaster bedroomMaster bathtop right bedroomguest bathroom upstairstop left bedroom

Standard Rates

Season Per Night Per Week
May 28 2026 - May 28 2026 $299 $2,050
May 29 2026 - May 29 2026 $326 $2,039
May 30 2026 - May 31 2026 $334 $1,951
May 31 2026 - May 31 2026 $336 NA
Jun 1 2026 - Jun 1 2026 $315 $1,726
Jun 1 2026 - Jun 30 2026 NA NA
Jun 2 2026 - Jun 2 2026 $314 $1,632
Jun 3 2026 - Jun 3 2026 $253 $1,523
Jun 4 2026 - Jun 4 2026 $255 $1,486
Jun 5 2026 - Jun 5 2026 $262 $1,779
Jun 6 2026 - Jun 6 2026 $277 $1,821
Jun 7 2026 - Jun 7 2026 $280 $1,874
Jun 8 2026 - Jun 8 2026 $290 $1,876
Jun 8 2026 - Jun 9 2026 $218 $1,673
Jun 9 2026 - Jun 9 2026 $287 $1,942
Jun 10 2026 - Jun 10 2026 $284 $2,065
Jun 11 2026 - Jun 11 2026 $292 $2,061
Jun 12 2026 - Jun 12 2026 $284 $2,086
Jun 12 2026 - Jun 13 2026 $301 $2,112
Jun 13 2026 - Jun 14 2026 $320 $2,231
Jun 13 2026 - Jun 13 2026 $283 $2,175
Jun 14 2026 - Jun 14 2026 $318 $2,290
Jun 15 2026 - Jun 15 2026 $322 $2,253
Jun 16 2026 - Jun 16 2026 $314 $2,243
Jun 17 2026 - Jun 17 2026 $319 $2,187
Jun 18 2026 - Jun 18 2026 $341 $2,101
Jun 19 2026 - Jun 19 2026 $393 $2,036
Jun 20 2026 - Jun 20 2026 $397 $1,921
Jun 21 2026 - Jun 21 2026 $265 $1,792
Jun 22 2026 - Jun 22 2026 $290 $1,800
Jun 22 2026 - Jun 23 2026 $299 $1,932
Jun 23 2026 - Jun 24 2026 $328 $2,196
Jun 23 2026 - Jun 23 2026 $286 $1,779
Jun 24 2026 - Jun 24 2026 $234 $1,767
Jun 25 2026 - Jun 25 2026 $276 $1,823
Jun 25 2026 - Jun 26 2026 $335 $2,236
Jun 26 2026 - Jun 27 2026 $303 $2,015
Jun 26 2026 - Jun 26 2026 $278 $1,845
Jun 27 2026 - Jun 27 2026 $268 $1,880
Jun 28 2026 - Jun 28 2026 $273 $1,948
Jun 29 2026 - Jun 29 2026 $269 $1,985
Jun 30 2026 - Jun 30 2026 $274 $2,011
Jun 30 2026 - Jul 1 2026 $304 $2,253
Jul 1 2026 - Jul 2 2026 $344 $2,243
Jul 1 2026 - Jul 1 2026 $290 $2,028
Jul 1 2026 - Jul 31 2026 NA NA
Jul 2 2026 - Jul 2 2026 $298 $2,040
Jul 2 2026 - Jul 3 2026 $346 $2,237
Jul 3 2026 - Jul 3 2026 $313 $2,072
Jul 4 2026 - Jul 4 2026 $336 $2,071
Jul 5 2026 - Jul 5 2026 $310 $2,070
Jul 6 2026 - Jul 6 2026 $295 $2,084
Jul 7 2026 - Jul 7 2026 $291 $2,130
Jul 7 2026 - Jul 8 2026 $349 $2,443
Jul 8 2026 - Jul 8 2026 $302 $2,186
Jul 9 2026 - Jul 9 2026 $330 $2,243
Jul 10 2026 - Jul 10 2026 $312 $2,289
Jul 11 2026 - Jul 11 2026 $335 $2,359
Jul 12 2026 - Jul 12 2026 $324 $2,395
Jul 13 2026 - Jul 13 2026 $341 $2,421
Jul 14 2026 - Jul 14 2026 $347 $2,462
Jul 14 2026 - Jul 15 2026 $370 $2,458
Jul 15 2026 - Jul 15 2026 $359 $2,498
Jul 16 2026 - Jul 16 2026 $376 $2,545
Jul 17 2026 - Jul 17 2026 $382 $2,589
Jul 18 2026 - Jul 18 2026 $371 $2,624
Jul 19 2026 - Jul 19 2026 $350 $2,645
Jul 19 2026 - Jul 20 2026 $336 $2,429
Jul 20 2026 - Jul 20 2026 $382 $2,671
Jul 20 2026 - Jul 21 2026 $381 $2,607
Jul 21 2026 - Jul 21 2026 $383 $2,654
Jul 22 2026 - Jul 22 2026 $406 $2,614
Jul 23 2026 - Jul 23 2026 $420 $2,530
Jul 24 2026 - Jul 24 2026 $417 $2,445
Jul 25 2026 - Jul 25 2026 $392 $2,354
Jul 26 2026 - Jul 26 2026 $376 $2,284
Jul 26 2026 - Jul 27 2026 $378 $2,457
Jul 27 2026 - Jul 27 2026 $365 $2,194
Jul 28 2026 - Jul 28 2026 $343 $2,157
Jul 29 2026 - Jul 29 2026 $322 $2,177
Jul 30 2026 - Jul 30 2026 $335 $2,174
Jul 31 2026 - Jul 31 2026 $326 $2,210
Aug 1 2026 - Aug 1 2026 $322 $2,243
Aug 1 2026 - Aug 31 2026 NA NA
Aug 2 2026 - Aug 2 2026 $286 $2,187
Aug 3 2026 - Aug 3 2026 $328 $2,160
Aug 4 2026 - Aug 4 2026 $363 $2,066
Aug 5 2026 - Aug 5 2026 $319 $1,927
Aug 6 2026 - Aug 6 2026 $371 $1,834
Aug 7 2026 - Aug 7 2026 $359 $1,699
Aug 8 2026 - Aug 8 2026 $266 $1,569
Aug 9 2026 - Aug 9 2026 $259 $1,539
Aug 10 2026 - Aug 10 2026 $234 $1,494
Aug 11 2026 - Aug 11 2026 $224 $1,459
Aug 11 2026 - Aug 12 2026 $248 $1,526
Aug 12 2026 - Aug 12 2026 $226 $1,399
Aug 13 2026 - Aug 13 2026 $236 $1,339
Aug 14 2026 - Aug 14 2026 $229 $1,286
Aug 15 2026 - Aug 15 2026 $236 $1,240
Aug 16 2026 - Aug 16 2026 $214 $1,175
Aug 17 2026 - Aug 17 2026 $199 $1,114
Aug 18 2026 - Aug 18 2026 $164 $1,055
Aug 19 2026 - Aug 19 2026 $166 $1,026
Aug 20 2026 - Aug 20 2026 $181 $1,003
Aug 20 2026 - Aug 21 2026 $183 $1,002
Aug 21 2026 - Aug 21 2026 $182 $1,011
Aug 22 2026 - Aug 22 2026 $171 $969
Aug 23 2026 - Aug 23 2026 $153 $953
Aug 24 2026 - Aug 24 2026 $140 $938
Aug 25 2026 - Aug 25 2026 $135 $928
Aug 26 2026 - Aug 26 2026 $142 $928
Aug 27 2026 - Aug 27 2026 $161 $945
Aug 28 2026 - Aug 30 2026 $259 $1,234
Aug 28 2026 - Aug 28 2026 $172 $968
Aug 29 2026 - Aug 29 2026 $155 $1,003
Aug 30 2026 - Aug 30 2026 $138 $1,092
Aug 31 2026 - Sep 1 2026 $129 $1,141
Aug 31 2026 - Aug 31 2026 $130 $1,185
Sep 1 2026 - Sep 30 2026 NA NA
Sep 1 2026 - Sep 1 2026 $135 $1,229
Sep 2 2026 - Sep 2 2026 $159 $1,225
Sep 3 2026 - Sep 3 2026 $184 $1,218
Sep 4 2026 - Sep 4 2026 $207 $1,219
Sep 5 2026 - Sep 5 2026 $244 $1,199
Sep 6 2026 - Sep 6 2026 $231 $1,159
Sep 7 2026 - Sep 7 2026 $174 $1,133
Sep 8 2026 - Sep 8 2026 $131 $1,154
Sep 9 2026 - Sep 11 2026 $201 $1,177
Sep 9 2026 - Sep 9 2026 $152 $1,193
Sep 10 2026 - Sep 10 2026 $185 $1,205
Sep 11 2026 - Sep 11 2026 $187 $1,257
Sep 12 2026 - Sep 13 2026 $205 $1,316
Sep 12 2026 - Sep 12 2026 $204 $1,323
Sep 13 2026 - Sep 13 2026 $205 $1,377
Sep 14 2026 - Sep 14 2026 $195 $1,409
Sep 15 2026 - Sep 16 2026 $161 $1,336
Sep 15 2026 - Sep 15 2026 $170 $1,357
Sep 16 2026 - Sep 16 2026 $164 $1,334
Sep 17 2026 - Sep 17 2026 $237 $1,331
Sep 18 2026 - Sep 18 2026 $253 $1,291
Sep 19 2026 - Sep 19 2026 $258 $1,244
Sep 20 2026 - Sep 20 2026 $237 $1,192
Sep 21 2026 - Sep 21 2026 $143 $1,140
Sep 22 2026 - Sep 22 2026 $147 $1,163
Sep 23 2026 - Sep 23 2026 $161 $1,163
Sep 24 2026 - Sep 24 2026 $197 $1,149
Sep 25 2026 - Sep 25 2026 $206 $1,120
Sep 25 2026 - Sep 26 2026 $206 $1,123
Sep 26 2026 - Sep 26 2026 $204 $1,089
Sep 27 2026 - Sep 27 2026 $185 $1,126
Sep 28 2026 - Sep 28 2026 $166 $1,160
Sep 29 2026 - Sep 30 2026 $147 $1,194
Oct 1 2026 - Oct 1 2026 $171 $1,308
Oct 1 2026 - Oct 31 2026 NA NA
Oct 2 2026 - Oct 2 2026 $192 $1,367
Oct 3 2026 - Oct 3 2026 $223 $1,403
Oct 4 2026 - Oct 4 2026 $219 $1,397
Oct 5 2026 - Oct 5 2026 $200 $1,398
Oct 5 2026 - Oct 6 2026 $198 $1,401
Oct 6 2026 - Oct 6 2026 $199 $1,404
Oct 7 2026 - Oct 7 2026 $209 $1,398
Oct 8 2026 - Oct 8 2026 $230 $1,381
Oct 8 2026 - Oct 9 2026 $229 $1,357
Oct 9 2026 - Oct 9 2026 $228 $1,357
Oct 10 2026 - Oct 10 2026 $217 $1,330
Oct 10 2026 - Oct 11 2026 $219 $1,324
Oct 11 2026 - Oct 11 2026 $220 $1,263
Oct 12 2026 - Oct 12 2026 $206 $1,173
Oct 13 2026 - Oct 14 2026 $186 $1,005
Oct 13 2026 - Oct 13 2026 $193 $1,097
Oct 14 2026 - Oct 14 2026 $192 $1,034
Oct 15 2026 - Oct 15 2026 $206 $978
Oct 16 2026 - Oct 16 2026 $201 $927
Oct 17 2026 - Oct 17 2026 $150 $873
Oct 18 2026 - Oct 20 2026 $130 $853
Oct 21 2026 - Oct 21 2026 $136 $853
Oct 22 2026 - Oct 22 2026 $155 $847
Oct 23 2026 - Oct 23 2026 $147 $822
Oct 24 2026 - Nov 5 2026 $129 $798
Oct 24 2026 - Nov 3 2026 $129 $798
Oct 24 2026 - Oct 30 2026 $129 $798
Oct 24 2026 - Oct 29 2026 $130 $810
Oct 24 2026 - Oct 27 2026 $130 $820
Oct 24 2026 - Oct 31 2026 $130 $805
Oct 24 2026 - Nov 1 2026 $130 $805
Oct 24 2026 - Nov 4 2026 $130 $805
Oct 24 2026 - Nov 2 2026 $130 $805
Oct 28 2026 - Nov 5 2026 $135 $840
Oct 30 2026 - Nov 4 2026 $135 $844
Oct 31 2026 - Nov 4 2026 $134 $856
Nov 1 2026 - Nov 5 2026 $135 $872
Nov 1 2026 - Nov 30 2026 NA NA
Nov 2 2026 - Nov 5 2026 $135 $872
Nov 3 2026 - Nov 5 2026 $134 $865
Nov 3 2026 - Nov 4 2026 $135 $875
Nov 4 2026 - Nov 4 2026 $134 $869
Nov 5 2026 - Nov 5 2026 $131 $847
Nov 6 2026 - Nov 6 2026 $147 $851
Nov 7 2026 - Nov 19 2026 $134 $833
Nov 7 2026 - Nov 7 2026 $139 $839
Nov 8 2026 - Nov 19 2026 $134 $833
Nov 8 2026 - Nov 15 2026 $129 $798
Nov 8 2026 - Nov 8 2026 $130 $835
Nov 8 2026 - Nov 9 2026 $130 $830
Nov 9 2026 - Nov 19 2026 $135 $840
Nov 10 2026 - Nov 19 2026 $135 $840
Nov 16 2026 - Nov 19 2026 $134 $860
Nov 20 2026 - Nov 20 2026 $148 $1,017
Nov 21 2026 - Nov 21 2026 $135 $1,051
Nov 22 2026 - Nov 22 2026 $146 $1,081
Nov 23 2026 - Nov 23 2026 $162 $1,070
Nov 24 2026 - Nov 24 2026 $163 $1,043
Nov 25 2026 - Nov 25 2026 $188 $1,015
Nov 26 2026 - Nov 26 2026 $180 $962
Nov 27 2026 - Nov 27 2026 $182 $917
Nov 28 2026 - Nov 28 2026 $165 $870
Nov 29 2026 - Dec 21 2026 $135 $840
Dec 1 2026 - Dec 31 2026 NA NA
Dec 22 2026 - Dec 27 2026 $198 $1,262
Dec 28 2026 - Dec 28 2026 $179 $1,081
Dec 29 2026 - Dec 29 2026 $183 $1,037
Dec 29 2026 - Dec 30 2026 $185 $1,032
Dec 30 2026 - Dec 30 2026 $187 $989
Dec 31 2026 - Jan 1 2027 $174 $924
Dec 31 2026 - Dec 31 2026 $177 $937
Jan 1 2027 - Jan 1 2027 $180 $895
Jan 1 2027 - Jan 31 2027 NA NA
Jan 2 2027 - Jan 2 2027 $141 $850
Jan 3 2027 - Jan 3 2027 $139 $844
Jan 4 2027 - Feb 11 2027 $134 $833
Jan 4 2027 - Feb 6 2027 $134 $833
Jan 4 2027 - Feb 2 2027 $134 $833
Jan 4 2027 - Feb 3 2027 $135 $840
Feb 1 2027 - Feb 28 2027 NA NA
Feb 3 2027 - Feb 4 2027 $141 $947
Feb 3 2027 - Feb 3 2027 $137 $929
Feb 4 2027 - Feb 4 2027 $140 $953
Feb 5 2027 - Feb 5 2027 $150 $967
Feb 6 2027 - Feb 6 2027 $151 $982
Feb 7 2027 - Feb 7 2027 $167 $998
Feb 8 2027 - Feb 11 2027 $134 $927
Feb 8 2027 - Feb 8 2027 $149 $998
Feb 8 2027 - Feb 10 2027 $134 $946
Feb 9 2027 - Feb 9 2027 $151 $1,013
Feb 9 2027 - Feb 10 2027 $151 $1,017
Feb 10 2027 - Feb 10 2027 $150 $997
Feb 11 2027 - Feb 11 2027 $154 $982
Feb 12 2027 - Feb 13 2027 $165 $958
Feb 12 2027 - Feb 12 2027 $165 $963
Feb 13 2027 - Feb 13 2027 $166 $929
Feb 13 2027 - Feb 14 2027 $167 $934
Feb 14 2027 - Feb 14 2027 $165 $898
Feb 15 2027 - Feb 15 2027 $164 $874
Feb 16 2027 - Feb 18 2027 $135 $845
Feb 16 2027 - Feb 20 2027 $135 $843
Feb 19 2027 - Feb 19 2027 $136 $845
Feb 20 2027 - Feb 20 2027 $135 $855
Feb 21 2027 - Feb 21 2027 $139 $866
Feb 22 2027 - Feb 25 2027 $135 $873
Feb 26 2027 - Feb 28 2027 $146 $1,029
Mar 1 2027 - Mar 31 2027 NA NA
Mar 1 2027 - Mar 2 2027 $171 $1,188
Mar 1 2027 - Mar 1 2027 $170 $1,186
Mar 2 2027 - Mar 2 2027 $171 $1,222
Mar 3 2027 - Mar 3 2027 $176 $1,250
Mar 4 2027 - Mar 4 2027 $178 $1,276
Mar 5 2027 - Mar 5 2027 $193 $1,304
Mar 6 2027 - Mar 6 2027 $198 $1,358
Mar 7 2027 - Mar 8 2027 $206 $1,412
Mar 7 2027 - Mar 7 2027 $206 $1,411
Mar 8 2027 - Mar 8 2027 $205 $1,462
Mar 9 2027 - Mar 9 2027 $199 $1,516
Mar 10 2027 - Mar 10 2027 $202 $1,576
Mar 11 2027 - Mar 11 2027 $206 $1,629
Mar 12 2027 - Mar 12 2027 $247 $1,686
Mar 13 2027 - Mar 13 2027 $251 $1,707
Mar 14 2027 - Mar 14 2027 $257 $1,736
Mar 15 2027 - Mar 16 2027 $259 $1,759
Mar 15 2027 - Mar 15 2027 $259 $1,754
Mar 16 2027 - Mar 16 2027 $258 $1,774
Mar 17 2027 - Mar 17 2027 $255 $1,801
Mar 18 2027 - Mar 18 2027 $263 $1,826
Mar 19 2027 - Mar 19 2027 $268 $1,843
Mar 20 2027 - Mar 25 2027 $280 $1,888
Mar 26 2027 - Mar 26 2027 $313 $1,976
Mar 26 2027 - Mar 27 2027 $315 $1,989
Mar 27 2027 - Mar 27 2027 $315 $1,913
Mar 28 2027 - Mar 28 2027 $317 $1,847
Mar 29 2027 - Apr 1 2027 $284 $1,762
Mar 29 2027 - Mar 31 2027 $284 $1,799
Mar 29 2027 - Mar 30 2027 $283 $1,803
Mar 31 2027 - Apr 1 2027 $294 $1,693
Apr 1 2027 - Apr 1 2027 $295 $1,612
Apr 1 2027 - Apr 30 2027 NA NA
Apr 2 2027 - Apr 2 2027 $250 $1,483
Apr 3 2027 - Apr 3 2027 $249 $1,459
Apr 4 2027 - Apr 4 2027 $232 $1,425
Apr 5 2027 - Apr 6 2027 $221 $1,407
Apr 7 2027 - Apr 7 2027 $200 $1,339
Apr 8 2027 - Apr 8 2027 $215 $1,369
Apr 9 2027 - Apr 9 2027 $226 $1,408
Apr 10 2027 - Apr 10 2027 $215 $1,440
Apr 11 2027 - Apr 11 2027 $214 $1,471
Apr 12 2027 - Apr 12 2027 $191 $1,449
Apr 13 2027 - Apr 13 2027 $183 $1,431
Apr 14 2027 - Apr 14 2027 $230 $1,411
Apr 15 2027 - Apr 15 2027 $254 $1,348
Apr 16 2027 - Apr 16 2027 $258 $1,287
Apr 17 2027 - Apr 17 2027 $246 $1,252
Apr 18 2027 - Apr 18 2027 $192 $1,196
Apr 19 2027 - Apr 19 2027 $173 $1,179
Apr 20 2027 - Apr 20 2027 $163 $1,171
Apr 21 2027 - Apr 21 2027 $167 $1,191
Apr 22 2027 - Apr 22 2027 $193 $1,212
Apr 23 2027 - Apr 23 2027 $223 $1,235
Apr 24 2027 - Apr 24 2027 $190 $1,236
Apr 25 2027 - Apr 25 2027 $175 $1,264
Apr 26 2027 - Apr 26 2027 $165 $1,289
Apr 27 2027 - Apr 27 2027 $183 $1,286
Apr 28 2027 - Apr 28 2027 $188 $1,258
Apr 29 2027 - Apr 29 2027 $216 $1,229
Apr 30 2027 - Apr 30 2027 $224 $1,203
May 1 2027 - May 1 2027 $218 $1,184
May 1 2027 - May 31 2027 NA NA
May 2 2027 - May 2 2027 $200 $1,222
May 3 2027 - May 3 2027 $162 $1,278
May 4 2027 - May 4 2027 $155 $1,382
May 5 2027 - May 5 2027 $159 $1,493
May 6 2027 - May 6 2027 $190 $1,600
May 7 2027 - May 7 2027 $205 $1,676
May 8 2027 - May 9 2027 $256 $1,737
May 8 2027 - May 14 2027 $266 $1,757
May 8 2027 - May 13 2027 $266 $1,766
May 8 2027 - May 12 2027 $264 $1,763
May 8 2027 - May 8 2027 $255 $1,734
May 8 2027 - May 10 2027 $264 $1,783
May 8 2027 - May 11 2027 $266 $1,784
May 9 2027 - May 14 2027 $264 $1,724
May 10 2027 - May 14 2027 $266 $1,708
May 11 2027 - May 14 2027 $274 $1,743
May 12 2027 - May 14 2027 $275 $1,718
May 13 2027 - May 14 2027 $274 $1,678
May 14 2027 - May 14 2027 $275 $1,695
May 15 2027 - May 15 2027 $246 $1,655
May 16 2027 - May 16 2027 $237 $1,756
May 17 2027 - May 17 2027 $235 $1,866
May 18 2027 - May 18 2027 $234 $1,978
May 19 2027 - May 19 2027 $243 $2,091
May 20 2027 - May 20 2027 $272 $2,195
May 21 2027 - May 21 2027 $293 $2,270
May 22 2027 - May 27 2027 $347 $2,443
May 22 2027 - May 23 2027 $347 $2,494
May 22 2027 - May 24 2027 $344 $2,464
May 22 2027 - May 22 2027 $344 $2,491
May 22 2027 - May 25 2027 $347 $2,466
May 22 2027 - May 26 2027 $344 $2,436
May 23 2027 - May 27 2027 $357 $2,609
May 24 2027 - May 27 2027 $359 $2,728
May 25 2027 - May 27 2027 $357 $2,814
May 26 2027 - May 27 2027 $359 $2,808
May 27 2027 - May 27 2027 $357 $2,799
May 28 2027 - May 29 2027 $466 $2,839
May 28 2027 - May 30 2027 $462 $2,819
May 28 2027 - May 28 2027 $466 $2,825
May 29 2027 - May 29 2027 $463 $2,754
May 29 2027 - May 30 2027 $464 $2,770
May 30 2027 - May 30 2027 $464 $2,693
May 31 2027 - May 31 2027 $462 $2,623
Jun 1 2027 - Jun 1 2027 $341 $2,546
Jun 1 2027 - Jun 30 2027 NA NA
Jun 2 2027 - Jun 2 2027 $359 $2,592
Jun 3 2027 - Jun 3 2027 $386 $2,624
Jun 4 2027 - Jun 4 2027 $395 $2,648
Jun 5 2027 - Jun 5 2027 $391 $2,675
Jun 5 2027 - Jun 6 2027 $394 $2,683
Jun 6 2027 - Jun 6 2027 $394 $2,703
Jun 7 2027 - Jun 7 2027 $385 $2,729
Jun 7 2027 - Jun 8 2027 $418 $2,782
Jun 8 2027 - Jun 8 2027 $387 $2,766
Jun 9 2027 - Jun 9 2027 $391 $2,802
Jun 10 2027 - Jun 10 2027 $410 $2,830
Jun 11 2027 - Jun 11 2027 $422 $2,847
Jun 11 2027 - Jun 12 2027 $420 $2,830
Jun 12 2027 - Jun 12 2027 $419 $2,937
Jun 13 2027 - Jun 13 2027 $420 $3,025
Jun 13 2027 - Jun 16 2027 $420 $3,021
Jun 13 2027 - Jun 14 2027 $420 $3,020
Jun 14 2027 - Jun 14 2027 $422 $3,083
Jun 15 2027 - Jun 15 2027 $423 $3,078
Jun 15 2027 - Jun 16 2027 $417 $3,058
Jun 16 2027 - Jun 16 2027 $419 $3,066
Jun 17 2027 - Jun 17 2027 $427 $3,061
Jun 18 2027 - Jun 18 2027 $512 $3,058
Jun 19 2027 - Jun 19 2027 $507 $2,970
Jun 20 2027 - Jun 20 2027 $478 $2,887
Jun 21 2027 - Jun 21 2027 $417 $2,826
Jun 22 2027 - Jun 22 2027 $411 $2,827
Jun 22 2027 - Jun 23 2027 $414 $2,829
Jun 23 2027 - Jun 23 2027 $414 $2,832
Jun 24 2027 - Jun 24 2027 $417 $2,802
Jun 24 2027 - Jun 26 2027 $424 $2,834
Jun 25 2027 - Jun 26 2027 $416 $2,802
Jun 27 2027 - Jun 28 2027 $417 $2,905
Jun 27 2027 - Jun 27 2027 $417 $2,911
Jun 28 2027 - Jun 28 2027 $418 $2,956
Jun 29 2027 - Jun 30 2027 $416 $2,965
Jun 29 2027 - Jun 29 2027 $411 $2,948
Jun 30 2027 - Jun 30 2027 $415 $2,955
Jul 1 2027 - Jul 1 2027 $423 $2,975
Jul 1 2027 - Jul 31 2027 NA NA
Jul 2 2027 - Jul 2 2027 $462 $2,965
Jul 2 2027 - Jul 3 2027 $463 $2,979
Jul 3 2027 - Jul 3 2027 $461 $2,929
Jul 3 2027 - Jul 4 2027 $457 $2,931
Jul 4 2027 - Jul 4 2027 $462 $2,901
Jul 5 2027 - Jul 5 2027 $427 $2,861
Jul 6 2027 - Jul 6 2027 $422 $2,857
Jul 6 2027 - Jul 7 2027 $420 $2,846
Jul 7 2027 - Jul 7 2027 $420 $2,851
Jul 8 2027 - Jul 8 2027 $427 $2,848
Jul 8 2027 - Jul 9 2027 $426 $2,831
Jul 9 2027 - Jul 9 2027 $428 $2,847
Jul 10 2027 - Jul 10 2027 $420 $2,845
Jul 10 2027 - Jul 11 2027 $419 $2,828
Jul 11 2027 - Jul 12 2027 $423 $2,849
Jul 11 2027 - Jul 11 2027 $422 $2,849
Jul 12 2027 - Jul 12 2027 $423 $2,847
Jul 13 2027 - Jul 13 2027 $416 $2,848
Jul 14 2027 - Jul 14 2027 $417 $2,851
Jul 15 2027 - Jul 15 2027 $424 $2,840
Jul 15 2027 - Jul 16 2027 $426 $2,854
Jul 16 2027 - Jul 16 2027 $425 $2,847
Jul 17 2027 - Jul 17 2027 $424 $2,868
Jul 18 2027 - Jul 18 2027 $420 $2,870
Jul 19 2027 - Jul 19 2027 $424 $2,867
Jul 20 2027 - Jul 20 2027 $419 $2,856
Jul 21 2027 - Jul 21 2027 $420 $2,846
Jul 22 2027 - Jul 22 2027 $433 $2,829
Jul 22 2027 - Jul 23 2027 $433 $2,830
Jul 23 2027 - Jul 23 2027 $432 $2,807
Jul 24 2027 - Jul 24 2027 $426 $2,787
Jul 25 2027 - Jul 25 2027 $417 $2,761
Jul 26 2027 - Jul 26 2027 $413 $2,729
Jul 27 2027 - Jul 27 2027 $409 $2,686
Jul 28 2027 - Jul 28 2027 $404 $2,641
Jul 29 2027 - Jul 29 2027 $413 $2,594
Jul 29 2027 - Jul 30 2027 $408 $2,589
Jul 30 2027 - Jul 30 2027 $410 $2,545
Jul 31 2027 - Jul 31 2027 $400 $2,486
Aug 1 2027 - Aug 1 2027 $385 $2,427
Aug 1 2027 - Aug 31 2027 NA NA
Aug 2 2027 - Aug 2 2027 $370 $2,365
Aug 3 2027 - Aug 3 2027 $364 $2,294
Aug 4 2027 - Aug 4 2027 $357 $2,227
Aug 5 2027 - Aug 5 2027 $364 $2,156
Aug 6 2027 - Aug 6 2027 $351 $2,091
Aug 7 2027 - Aug 7 2027 $341 $2,028
Aug 8 2027 - Aug 8 2027 $323 $1,957
Aug 9 2027 - Aug 9 2027 $299 $1,886
Aug 10 2027 - Aug 10 2027 $297 $1,839
Aug 11 2027 - Aug 11 2027 $286 $1,794
Aug 12 2027 - Aug 12 2027 $299 $1,760
Aug 13 2027 - Aug 13 2027 $288 $1,713
Aug 14 2027 - Aug 14 2027 $270 $1,677
Aug 15 2027 - Aug 20 2027 $252 $1,618
